12.8V 20Ah
| Operating Voltage(V) | 10.8~14.6 |
| Nominal voltage(V) | 12.8 |
| Nominal Capacity(Ah) | 20 |
| Mix. capacity(Ah) | ≥19.5 |
| Nominal Energy(Wh) | 256 |
| Maximum power output(W) | 256 |
| Maximum charge voltage(V) | 14.6±0.2 |
| Float charge voltage(V) | 13.5~13.8 |
| Cut-off voltage(V) | 9.6~10.8 |
| Standard charge current(A) | 4 |
| Recommended charge current(A) | ≤10 |
| Allowed Max. charge current(A) | 20 |
| Standard discharge current(A) | 4 |
| Recommended discharge current(A) | ≤20 |
| Allowed Max. discharge current(A) | 30 |
| Peak discharge current@10S(A) | 60 |
| Internal Resistance(mΩ) | ≤35 |
| Charging temperature(℃) | 0~55 |
| Discharge temperature(℃) | -20~60 |
| Cycles(25℃,0.5C,80%DOD) | >6000 |
| Combination structure of battery | 4S |
| Protection class | IP65 |
| System weight(kg) | Approx. 2.5 |
| Product size(L*W*H,mm) |
181*77*167
|
| Packing size(L*W*H,mm) |
220*120*210
|
| Application Areas: | electric tool, electric toy, light, and other fields |